<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Quality score calculation from Google</title>
	<link>http://www.rankquest.com/blogs/archives/quality-score-calculation-from-google.html</link>
	<description>Search Engine Optimization Blog(mostly ...)</description>
	<pubDate>Thu, 20 Nov 2008 15:01:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: &#187; Quality Score Column in Google Adcenter RankQuest WebLogs - About Search Engine Optimization &#187; Blog Archive</title>
		<link>http://www.rankquest.com/blogs/archives/quality-score-calculation-from-google.html#comment-1405</link>
		<pubDate>Thu, 01 Mar 2007 15:33:16 +0000</pubDate>
		<guid>http://www.rankquest.com/blogs/archives/quality-score-calculation-from-google.html#comment-1405</guid>
					<description>[...] &amp;#171; Quality score calculation from Google Search Marketing conference &amp;#187;   Quality Score Column in Google Adcenter [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &laquo; Quality score calculation from Google Search Marketing conference &raquo;   Quality Score Column in Google Adcenter [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
